Merit list | Notices
Course Code | Course | Course Title | Course Outcome |
USCS101 | FYBSC CS | Digital Systems & Architecture | CO 1: The course is to learn the digital format of data and codes. CO 2: The tutorials will help to understand Number Systems, Numeric codes, Logic Gates etc. CO 3: Students can learn building and fault-finding a range of digital electronic circuit. CO 4: Students get the knowledge of how computer system works. CO 5: It develop the basic concepts of both software and hardware. |
USCS102 | FYBSC CS | Introduction to Programming with Python | CO 1: To develop the skill of programming based on function parameters. CO 2: To deal with problem solving techniques using compound types and statements. CO 3: To Develop the skill based on conditional statement and iterative statements. CO 4: To have a clear view and learned to develop and enumurate the method of strings. CO 5: To have a gentle introduction about object oriented programming. |
USCS103 | FYBSC CS | LINUX Operating System | CO 1: Understand the basic set of commands and editor in Linux operating system. CO 2: Discuss shell programming in LINUX operating system. CO 3: Demonstrate the role and responsibilities of a linux system adminstrator. CO 4: Explain the fundamental concepts of open source operating system Linux. CO 5: Distinguish various filter and server commands. |
USCS104 | FYBSC CS | Open Source Technologies | CO 1: Understanding how and which software have to be used by the requirements of client. CO 2: Clear fundamentals understanding of software. CO 3: How to apply knowledge appropriately. CO 4: To establishment and introduction of different software. CO 5: To develop the ability to make decisions of software. |
USCS105 | FYBSC CS | Discrete Mathematics | CO 1: To provide overview of theory of discrete objects, starting with relations and partially ordered sets. CO 2: Study about recurrence relations, generating function and operations on them. CO 3: Give an understanding of graphs and trees, which are widely used in software. CO 4: Provide basic knowledge about models of automata theory and the corresponding formal languages. CO 5: Relationship between a graph and a theory. |
USCS106 | FYBSC CS | Descriptive Statistics | CO 1: The purpose of this course is to familiarize students with basics of Statistics. CO 2: Essential for prospective researchers and professionals to know these basics. CO 3: Enable learners to know descriptive statistical concepts. CO 4: Enable study of probability concept required for Computer learners. CO 5: Students will be able to analyze statistical data graphically using frequency distributions and cummulative frequency distributions. |
USCS107 | FYBSC CS | Soft Skills | CO 1: To help learners develop their soft skills and develop their personality together with their technical skills. CO 2: Understand various issues in personal and profession communication and learn to overcome them. CO 3: To provide insight into much needed technical and non-technical qualities in career planning. CO 4: To know about various aspects of soft skills and learn ways to develop personality. CO 5: Understand the importance and type of communication in personal and professional environment. |
Course Code | Course | Course Title | Course Outcome |
USCS201 | FYBSC CS | Design & Analysis of Algorithms | CO 1: To understand and evaluate efficiency of the programs that they write based on performance of the algorithms used. CO 2: To appreciate the use of various data structures as per need. CO 3:To select, decide and apply appropriate design principle by understanding the requirements of any real life problems |
USCS202 | FYBSC CS | Advanced Python Programming | CO 1: To Develop the skill based on opening and closing files. CO 2: To Develop the technique for reading and writing a file. CO 3: To learn techniques for manipulating directories. CO 4: To develop the skills based on Graphical user interface. CO 5: To learn the technique for layout management,fonts and colors. |
USCS203 | FYBSC CS | Introduction to OOPs using C++ | CO 1: To develop the programming skills. CO 2: It clears the basic concepts of C++ programming. CO 3: Improves the knowledge of coding with various functions etc. CO 4: It gives knowledge about how to develop basic application. CO 5: To develop the basic concepts of C++ programming packages. |
USCS204 | FYBSC CS | Database Systems | CO 1: To learn how to create database. CO 2: how queries and command is used to fetch information from database. CO 3: To understand how to secure database. CO 4: How database backup is done. CO 5: To deal with joining table from other table. |
USCS205 | FYBSC CS | Calculus | CO 1: Understanding of Mathematical concepts like limit, continuity, derivative, integration of functions. CO 2: Ability to appreciate real world applications which uses these concepts. CO 3: Skill to formulate a problem through Mathematical modeling and simulation. CO 4: Explains the relationship between the derivative of a function as a function and the notion of the derivative as the slope of the tangent line to a function at a point. CO 5: Compare and contrast the ideas of continuity and differentiability. |
USCS206 | FYBSC CS | Statistical Methods | CO 1: The purpose of this course is to familiarize students with basics of Statistics. CO 2: Enable learners to know descriptive statistical concepts. CO 3: Enable study of probability concept required for Computer learners. CO 4: Essential for prospective researchers and professionals to know these basics. CO 5: How to calculate and apply measures of location and measures of dispersion — grouped and ungrouped data cases. |
USCS207 | FYBSC CS | E-Commerce & Digital Marketing | CO 1: To understand the core concepts of E-Commerce. CO2: To Understand the various online payment techniques Understand the core concepts of digital marketing and the role of digital marketing in business. CO3: To apply digital marketing strategies to increase sales and growth of business. CO 4: To Apply digital marketing through different channels and platforms |
Course Code | Course | Course Title | Course Outcome |
USCS301 | SYBSC CS | Principles of Operating Systems | CO 1: To Identify basic components of operating system. CO 2: Describe and analyze the memory management and its allocation policies. CO 3: Evaluate the requirement for process synchronization. CO 4: To understand the process management policies and scheduling processes by CPU. CO 5: Define and explain the policies for scheduling, deadlocks, system calls, and file systems. |
USCS302 | SYBSC CS | Linear Algebra | CO 1: Offers the learner the relevant linear algebra concepts through computer science applications. CO 2: Understand the concepts through program implementation. CO 3: Instill a computational thinking while learning linear algebra. CO 4: Appreciate the relevance of linear algebra in the field of computer science. CO 5: Perform the matrix operations of addition, multiplication and transposition and express a system of simultaneous linear equations in matrix form. |
USCS303 | SYBSC CS | Data Structures | CO 1: To understand how to analyse algorithm. CO 2: Ability to summarise searching Algorithm and learning different types of searching Algorithm. CO 3: To learn how sorting techniques is done. CO 4: It clears the ability to describe stack, queue and linked list operation. CO 5: Ability to have knowledge of graphs concept. |
USCS304 | SYBSC CS | Advanced Database Concepts | CO 1: To learn about the depth and uses of database management system. CO 2: To develop the skills based on stored procedure. CO 3: To learn about B+ tree organization. CO 4: To develop skills about the PL/SQL programming language. CO 5: To get detailed view about Triggers and its type. |
USCS305 | SYBSC CS | Java based Application Development | CO 1: To develop the programming skills. CO 2: It clears the basic concepts of java programming. CO 3: Improves the knowledge of coding with some new functions etc. CO 4: It gives knowledge about how to develop general purpose application. CO 5: To develop the basic concepts of java packages. |
USCS306 | SYBSC CS | Web Technologies | CO 1: Introduce the creation of static webpage using HTML. CO 2: Describe the importance of CSS in web development. CO 3: Describe the function of JavaScript as a dynamic webpage creating tool. CO 4: Distinguish PHP as a server side programming language. CO 5: Describe fundamentals of web. |
USCS3072 | SYBSC CS | Green Technologies | Students will able to: CO 1: To understand the principles and practices of Green IT. CO 2: To familiarize with the concept of Green Computing and Green IT infrastructure for making computing and information system environment sustainable. CO 3: Encouraging optimized software and hardware designs for development of Green IT Storage, Communication and Services. CO 4: Understand the strategies, frameworks, processes and management of green IT. CO 5: To highlight useful approaches to embrace green IT initiatives. |
Course Code | Course | Course Title | Course Outcome |
USCS401 | SYBSC CS | Theory of Computation | CO 1: Introduction to theory of computation. CO 2: Introduction to formal languages. CO 3: Use of regular set and regular grammar. CO 4: Context free languages and pushdown automata. CO 5: Introduction to Turing Machines. |
USCS402 | SYBSC CS | Computer Networks | CO 1: Introduction to computer network. CO 2: Types of computer network. CO 3: Use of different protocol model. CO 4: Introduction to physical layer and data link layer. CO 5: Introduction to Network layer and Transport layer. |
USCS403 | SYBSC CS | Software Engineering | CO 1: It helps to make high quality software product. CO 2: It helps to understand the risk management, project planning etc. CO 3: It gives the knowledge about software process. CO 4: Preparing students for testing and making SRS document. CO 5: To develop the skills of software testing. |
USCS404 | SYBSC CS | IoT Technologies | CO 1: Students get the knowledge of IoT products. CO 2: getting knowledge of how IoT is useful in industry. CO 3: It speed up the knowledge of business tactics. CO 4: To increase the knowledge about sensors, actuators etc. CO 5: how to find solutions for complex applications. |
USCS405 | SYBSC CS | Android Application Development | CO 1: Building different applications on Android Studio. CO 2: Learning different components of Android. CO 3: Understanding different requirements of mobile programming environment. CO 4: Learn about basic methods, tools and techniques for app development. CO 5: Develop working prototypes of working systems. |
USCS406 | SYBSC CS | Advanced Application Development | CO 1: To understand modern app development using Flutter. CO 2: To use AngularJS framework that offers declarative, two-way data binding for web applications. CO3: To integrate the front-end and back-end components of the MEAN stack. |
USCS4071 | SYBSC CS | Research Methodology | CO 1: To understand Define research, formulate problem. CO 2: To describe the research process and research methods. CO3: To understand ethical issues in research. |
COURSE OUTCOME
TYBSC CS SEMESTER V
Course Code | Course | Course Title | Course Outcome |
USCS501 | TYBSC CS | Artificial Intelligence | CO 1: To understand and implement Breadth First Search. CO 2: To understand about the creation of artificial intelligence for creating human like robot. CO 3: To Developed the skills based on naive bayes method. CO 4: To understand the iterative deepening depth first search. CO 5: To understand and learn about the neural networking. |
USCS503 | TYBSC CS | Software Testing and Quality Assurance | CO 1: To Investigate the reason for bugs and analyze the principles in software testing to prevent and remove bugs. CO 2: To Implement various test processes for quality improvement. CO 3: To Design test planning. CO 4: To Apply the software testing techniques in commercial environment. CO 5: To Use practical knowledge of a variety of ways to test software and an understanding of some of the tradeoffs between testing techniques. |
USCS504 | TYBSC CS | Information and Network Security | CO 1: Introduction to classical encryption techniques. CO 2: Use of public key cryptography and RSA algorithm. CO 3: Features of key management. CO 4: Introduction to message authentication and hash function. CO 5: Learning of electronic mail and IP security. |
USCS506 | TYBSC CS | Web Services | CO 1: Define a web service. CO 2: Understand SOAP messages passed between server and client. CO 3: Create, read and understand the Web Services Description Language files. CO 4: Understand where Web services fit in the Java EE framework. CO 5: Understand Web service security and alternative architectures such as REST for Web services. |
USCS507 | TYBSC CS | Game Programming | CO 1: Understanding computer Graphics programming using Directx. CO 2: learning new concepts like AR, VR, MR. CO 3: Can build new desktop/web based games using unity software. CO 4: Understanding current market rendering engines. CO 5: Learning different mathematical concepts regarding animation. |
Course Code | Course | Course Title | Course Outcome |
USCS601 | TYBSC CS | Wireless Sensor Networks and Mobile Communication | CO 1: To describe and analyze the specific requirements of applications in wireless sensor networks for energy efficiency, computing, storage and transmission. CO 2: To adapt the wireless sensor network with sensor nodes which have limitations in power consumption, processing power and bandwidth. CO 3: To understand and explain mobile data-centric networking principles. CO 4: To understand the security issues and solutions in wireless sensor networks. CO 5: To demonstrate knowledge of MAC protocols developed for WSN. |
USCS603 | TYBSC CS | Cyber Forensics | CO 1: The learner will gain knowledge about securing both clean and corrupted systems, protect personal data, and secure computer networks. CO 2: knowledge regarding different forensics software. CO 3: Will be able to retrieve and analyze Network packets data & also to retrieve deleted files from devices. CO 4: Explain the role of digital forensics and the relationship of digital forensics to traditional forensic science. CO 5: Outline a range of situations where cyber forensics may be applicable. |
USCS604 | TYBSC CS | Information Retrieval | CO 1: To understand the basic concepts and techniques in Information Retrieval. CO 2: To implement a page rank and HITS algorithms. CO 3: Explains how inverted indexes are augmented in various ways for functionality and speed. CO 4: To understand the concepts in XML Retrieval. CO 5: To understand the concepts in web search engine. |
USCS606 | TYBSC CS | Data Science | CO 1: To understand and to develop the technique to detect and diagnose common data issues. CO 2: Learning to solve the missing values, special values,outliers,localization issues in data science. CO 3: To understand the basic concepts of Data science. CO 4: To understand and make awareness of how to address advance statistical situation, Modelling and Machine learning. CO 5: To understand and comprehend the problem and must be able to define suitable statistical methods. |
USCS607 | TYBSC CS | Ethical Hacking | CO 1: Describe the characteristics of viruses, trojans, worms, spyware, rootkit and malware. CO 2: Identify social engineering and steganography techniques and countermeasures. CO 3: Determine countermeasures to denial-of service, keystroke logging, waterhole attack, brute force attack and session hijacking attacks. CO 4: Identify tools and techniques used to evade IDS, firewalls, and honeypots. CO 5: Evaluate various techniques and tools used in scanning, sniffing, reconnaissance and enumeration. |